| TYPE OF MACHINE | SPM Welding Positioner Machine |
| MODEL NO | AWP3000 |
| MAX JOB Length | 3000 mm |
| MAX. JOB Width | 1100 mm |
| MAX. JOB Height | 2000 mm |
| JOB WEIGHT | 2000 kg. |
| JOB Weight | 3500 kg. Approx |
| MAX. Pillar Height | 2300 mm. |
| G,BOX RPM | 10 RPM With VFD. |
| PILLER TRAVEL | Lead Screw, With 2hp Gear Motor With VFD, 02 NOS. |
| GEAR BOX MOTOR | 3HP With VFD. |
| MACHINE STRUCTURE | M.S.Plate And Channen Fab |
| ROTARY MOVEMENT | Reverse / Forward With Port |
| MACHINE WEIGHT | 5000 Kg. Approx. |
| PANAL SYSTAM | Dhruvi Automation |
| LM / BLOCK | HIWIN |
| LUBRICATION PUMPS | Automatic |




